Country guide
Moving to Spain
Costs, documents, tips and routes for your move to Spain.
Key facts At a glance
- CapitalMadrid
- Population47.8 million1
- CurrencyEUR (โฌ)
- VAT rate21%
- LanguageSpanish
- EU memberYes
- From NL1,770 km by road
1 Population rounded. Current figures: Eurostat, Population on 1 January (tps00001).
Popular routes to Spain
Route guides with distance, transport options, paperwork, steps and a checklist.
Estimated moving costs
Indicative prices by country of departure for a move to Spain
| Volume | Housing type | Estimated price | Price range |
|---|---|---|---|
| 20 m³ | Apartment (2 rooms) | โฌ5,850โฌ5,270 โ โฌ6,730 ยท incl. VAT | โฌ5,270 โ โฌ6,730 incl. VAT |
| 40 m³ | Apartment (3 rooms) | โฌ6,360โฌ5,720 โ โฌ7,310 ยท incl. VAT | โฌ5,720 โ โฌ7,310 incl. VAT |
| 60 m³ | Terraced house | โฌ7,380โฌ6,640 โ โฌ8,490 ยท incl. VAT | โฌ6,640 โ โฌ8,490 incl. VAT |
| 80 m³ | Semi-detached / detached | โฌ8,390โฌ7,550 โ โฌ9,650 ยท incl. VAT | โฌ7,550 โ โฌ9,650 incl. VAT |
Indication calculated with the pricing model of our calculator, for about 1,770 km from the Netherlands. A written quote from a remover always takes precedence.
| Volume | Housing type | Estimated price | Price range |
|---|---|---|---|
| 20 m³ | Apartment (2 rooms) | โฌ5,530โฌ4,980 โ โฌ6,360 ยท incl. VAT | โฌ4,980 โ โฌ6,360 incl. VAT |
| 40 m³ | Apartment (3 rooms) | โฌ6,030โฌ5,430 โ โฌ6,930 ยท incl. VAT | โฌ5,430 โ โฌ6,930 incl. VAT |
| 60 m³ | Terraced house | โฌ7,040โฌ6,340 โ โฌ8,100 ยท incl. VAT | โฌ6,340 โ โฌ8,100 incl. VAT |
| 80 m³ | Semi-detached / detached | โฌ8,050โฌ7,250 โ โฌ9,260 ยท incl. VAT | โฌ7,250 โ โฌ9,260 incl. VAT |
Indication calculated with the pricing model of our calculator, for about 1,642 km by road from the United Kingdom (including the crossing; customs costs not included). A written quote from a remover always takes precedence.
| Volume | Housing type | Estimated price | Price range |
|---|---|---|---|
| 20 m³ | Apartment (2 rooms) | โฌ6,940โฌ6,250 โ โฌ7,980 ยท incl. VAT | โฌ6,250 โ โฌ7,980 incl. VAT |
| 40 m³ | Apartment (3 rooms) | โฌ7,430โฌ6,690 โ โฌ8,540 ยท incl. VAT | โฌ6,690 โ โฌ8,540 incl. VAT |
| 60 m³ | Terraced house | โฌ8,430โฌ7,590 โ โฌ9,690 ยท incl. VAT | โฌ7,590 โ โฌ9,690 incl. VAT |
| 80 m³ | Semi-detached / detached | โฌ9,430โฌ8,490 โ โฌ10,840 ยท incl. VAT | โฌ8,490 โ โฌ10,840 incl. VAT |
Indication calculated with the pricing model of our calculator, for about 2,321 km by road from Germany. A written quote from a remover always takes precedence.
Required documents
As an EU citizen, you have the right to live and work in Spain. However, some documents are required.
Tick off what you have arranged; your ticks are kept in this browser only.
Tips for moving to Spain
-
No customs declaration is needed for household goods moving between EU countries; the work is in registration.
-
In Spain you will generally need an NIE (foreigner identification number), for example for a lease, utilities and a bank account. Apply early.
-
If you stay longer than three months, register as an EU resident, and register with the town hall (empadronamiento).
-
If you bring your car, it will eventually have to be registered in Spain (DGT).
-
If you leave the Netherlands, deregister with your municipality (BRP).
Sources: Your Europe (European Commission): residence formalities ยท Agencia Tributaria ยท DGT, Direcciรณn General de Trรกfico ยท Your Europe: registering a car in another EU country
Moving companies by city in Spain
Cities with at least three listed moving companies.
Calculate your moving costs to Spain
Use our free calculator for a personal price estimate.
Go to calculator