Compare moving rates
Indicative rates from our pricing model. Compare by route, volume and type of move.
How much does a move cost?
A move with a removal company in the Netherlands costs roughly €1,310 – €1,670 for a studio within the same city, €1,960 – €2,510 for a 3-room home over about 50 km and €4,220 – €5,390 for a detached house over 150 km (incl. VAT and insurance, on a weekday). The price mainly depends on the volume in m³, the distance and the day; a weekend move costs about 12% more.
Quick price estimate
Select your route and volume for an instant estimate
Rates for popular routes
Indicative prices per route and volume (incl. VAT, insurance included)
| Netherlands → Germany 450 km | €2,980 €2,680 – €3,430 | €3,480 €3,130 – €4,000 | €4,500 €4,050 – €5,180 | €5,520 €4,970 – €6,350 |
| Netherlands → Belgium 170 km | €2,370 €2,130 – €2,730 | €2,870 €2,580 – €3,300 | €3,890 €3,500 – €4,470 | €4,910 €4,420 – €5,650 |
| Netherlands → France 500 km | €3,090 €2,780 – €3,550 | €3,590 €3,230 – €4,130 | €4,610 €4,150 – €5,300 | €5,630 €5,070 – €6,470 |
| Netherlands → UK 550 km | €3,190 €2,870 – €3,670 | €3,700 €3,330 – €4,260 | €4,720 €4,250 – €5,430 | €5,740 €5,170 – €6,600 |
| Netherlands → Spain 1,770 km | €5,850 €5,270 – €6,730 | €6,360 €5,720 – €7,310 | €7,380 €6,640 – €8,490 | €8,390 €7,550 – €9,650 |
| Netherlands → Italy 1,400 km | €5,050 €4,550 – €5,810 | €5,550 €5,000 – €6,380 | €6,570 €5,910 – €7,560 | €7,590 €6,830 – €8,730 |
| Netherlands → Austria 900 km | €3,960 €3,560 – €4,550 | €4,460 €4,010 – €5,130 | €5,480 €4,930 – €6,300 | €6,500 €5,850 – €7,480 |
| Netherlands → Switzerland 800 km | €3,740 €3,370 – €4,300 | €4,250 €3,830 – €4,890 | €5,260 €4,730 – €6,050 | €6,280 €5,650 – €7,220 |
| Netherlands → Poland 1,100 km | €4,390 €3,950 – €5,050 | €4,900 €4,410 – €5,640 | €5,920 €5,330 – €6,810 | €6,930 €6,240 – €7,970 |
| Netherlands → Sweden 1,600 km | €5,480 €4,930 – €6,300 | €5,990 €5,390 – €6,890 | €7,010 €6,310 – €8,060 | €8,020 €7,220 – €9,220 |
| Netherlands Domestic 80 km | €1,810 €1,630 – €2,080 | €2,230 €2,010 – €2,560 | €3,080 €2,770 – €3,540 | €3,930 €3,540 – €4,520 |
| Germany → Netherlands 450 km | €2,930 €2,640 – €3,370 | €3,430 €3,090 – €3,940 | €4,430 €3,990 – €5,090 | €5,430 €4,890 – €6,240 |
| Belgium → Netherlands 170 km | €2,370 €2,130 – €2,730 | €2,870 €2,580 – €3,300 | €3,890 €3,500 – €4,470 | €4,910 €4,420 – €5,650 |
Calculated with the calculator's pricing model (weekday, no extra services). A moving company only gives a fixed price after a quote.
Moving costs by home size and distance
Estimate within the Netherlands, including VAT and insurance, calculated with the same model as the calculator.
| Distance | Studio (approx. 15 m³) | 3-room home (approx. 40 m³) | Detached house (approx. 95 m³) |
|---|---|---|---|
| Within the same city (approx. 10 km) | €1,310 – €1,670 | €1,930 – €2,460 | €4,020 – €5,140 |
| Approx. 50 km | €1,330 – €1,700 | €1,960 – €2,510 | €4,060 – €5,190 |
| Approx. 150 km | €1,490 – €1,910 | €2,120 – €2,710 | €4,220 – €5,390 |
| Approx. 500 km | €2,070 – €2,650 | €2,690 – €3,440 | €4,790 – €6,120 |
Moving by country
Discover everything about moving to a specific country
Frequently asked questions about moving rates
What determines the price and what to look out for.
How much does a move cost?
What determines the price of a move?
Is VAT included in the rates shown?
When is moving cheapest?
Are there extra costs I should expect?
How do I get a reliable quote?
Need an exact price?
Use our free calculator for a personal estimate based on your specific situation.
